<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whats My Income?</title>
	<atom:link href="http://www.whatsmyincome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsmyincome.com</link>
	<description>How much do people make?</description>
	<lastBuildDate>Sat, 24 Mar 2012 06:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I.T. Salaries &#8211; Information Technology Salary</title>
		<link>http://www.whatsmyincome.com/2012/03/i-t-salaries-information-technology-salary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-t-salaries-information-technology-salary</link>
		<comments>http://www.whatsmyincome.com/2012/03/i-t-salaries-information-technology-salary/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:17:38 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=436</guid>
		<description><![CDATA[Jobs in I.T. are hot!!  Graduates are leaving schools and colleges with qualifications in I.T and entering the workforce.  What sort of salaries can they expect to make??  There are many different jobs in information technology.  Here are some of the popular ones.  Note that most of these related to&#160; <a href="http://www.whatsmyincome.com/2012/03/i-t-salaries-information-technology-salary/" title="Read more I.T. Salaries &#8211; Information Technology Salary">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Jobs in I.T. are hot!!  Graduates are leaving schools and colleges with qualifications in I.T and entering the workforce.  What sort of salaries can they expect to make??  There are many different jobs in information technology.  Here are some of the popular ones.  Note that most of these related to average starting salaries.  These can vary depending what area of the country you live in.  Use the list to compare I.T. salaries.</p>
<p>Data Entry Clerk &#8211; $27,000</p>
<p>Computer Operator &#8211; $36,000</p>
<p>Document Control Clerk &#8211; $36,000</p>
<p>Help Desk Support &#8211; $39,000</p>
<p>Computer Technician &#8211; $41,000</p>
<p>Technical Librarian &#8211; $41,000</p>
<p>Technical Writer &#8211; $46,000</p>
<p>Mainframe Programmer &#8211; $48,000</p>
<p>Website Writer &#8211; $48,000</p>
<p>Field Service Engineer &#8211; $49,000</p>
<p>Software Support Engineer &#8211; $51,000</p>
<p>Applications Engineer &#8211; $52,000</p>
<p>Web Designer $52,000</p>
<p>Client Server Programmer &#8211; $54,000</p>
<p>Web Technical Producer &#8211; $54,000</p>
<p>Programmer $54,000</p>
<p>Network Administrator &#8211; $54,000</p>
<p>Systems Analyst &#8211; $54,000</p>
<p>Network Planning Analyst &#8211; $54,000</p>
<p>Telecommunications Engineer &#8211; $55,000</p>
<p>Operating Systems Programmer $56,000</p>
<p>Business Data Analyst &#8211; $56,000</p>
<p>Engineer $56,000</p>
<p>Database Analyst &#8211; $56,000</p>
<p>Hardware Engineer &#8211; $57,000</p>
<p>Network Engineer &#8211; $57,000</p>
<p>Software Engineer &#8211; $58,000</p>
<p>Web Content Editor &#8211; $59,000</p>
<p>Test Engineer &#8211; $59,000</p>
<p>Help Desk Supervisor &#8211; $60,000</p>
<p>Systems Engineer &#8211; $60,000</p>
<p>Web Photo Editor &#8211; $61,000</p>
<p>Technical Trainer &#8211; $61,000</p>
<p>Web Designer &#8211; $62,000</p>
<p>Data Architect &#8211; $64,000</p>
<p>Project Manager &#8211; $64,000</p>
<p>ERP Analyst &#8211; $64,000</p>
<p>Technical Writing Supervisor- $67,000</p>
<p>Webmaster &#8211; $67,000</p>
<p>ERP Programmer &#8211; $69,000</p>
<p>Security Administrator &#8211; $69,000</p>
<p>Financial Systems Analyst $70,000</p>
<p>Data Security Analyst &#8211; $72,000</p>
<p>IT Project Engineer &#8211; $72,000</p>
<p>Systems Administrator &#8211; $72,000</p>
<p>Web Software Developer &#8211; $73,000</p>
<p>ERP Administrator &#8211; $74,000</p>
<p>Web Administrator &#8211; $74,000</p>
<p>Applications Programmer &#8211; $77,000</p>
<p>Web Content Manager &#8211; $79,000</p>
<p>Web Security Administrator &#8211; $79,000</p>
<p>Network Security Systems Manager &#8211; $80,000</p>
<p>Web Applications Developer &#8211; $80,000</p>
<p>Java Developer &#8211; $81,000</p>
<p>Linux Administrator &#8211; $81,000</p>
<p>Business Development Supervisor &#8211; $83,000</p>
<p>Help Desk Manager &#8211; $85,000</p>
<p>Database Administrator &#8211; $87,000</p>
<p>UNIX Administrator &#8211; $87,000</p>
<p>Documentation Manager &#8211; $89,000</p>
<p>IR Project Coordinator &#8211; $89,000</p>
<p>CRM Application Administrator &#8211; $90,000</p>
<p>Customer Information Center Manager &#8211; $90,000</p>
<p>Ecommerce Customer Support Manager &#8211; $90,000</p>
<p>IT Contracts Manager &#8211; $90,000</p>
<p>Electronic Marketing Manager &#8211; $91,000</p>
<p>Information Services Consultant &#8211; $92,000</p>
<p>Website Manager &#8211; $93,000</p>
<p>Web Security Manager &#8211; $94,000</p>
<p>PC Support Manager &#8211; $94,000</p>
<p>SAP Project Manager &#8211; $94,000</p>
<p>Technical Support Manager &#8211; $95,000</p>
<p>Computer Operations Manager &#8211; $96,000</p>
<p>Application Systems Architect &#8211; $97,000</p>
<p>Web Merchandising Manager &#8211; $97,000</p>
<p>IT Quality Assurance Manager &#8211; $97,000</p>
<p>Network Control Center Manager &#8211; $99,000</p>
<p>Oracle Database Administrator &#8211; $100,000</p>
<p>Financial Systems Manager &#8211; $101,00</p>
<p>Enterprise Operations Manager $103,000</p>
<p>Web Art Director &#8211; $104,000</p>
<p>Applications Engineering Manager &#8211; $106,000</p>
<p>Business Intelligence Specialist &#8211; $109,000</p>
<p>Systems Architect &#8211; $110,000</p>
<p>Software Architect &#8211; $116,000</p>
<p>IT Account Manger $122,000</p>
<p>Network Operations Director &#8211; $125,000</p>
<p>Data Center Director &#8211; $133,000</p>
<p>Applications Development Director &#8211; $144,000</p>
<p>Telecommunications Director &#8211; $144,000</p>
<p>Client Services Director &#8211; $145,000</p>
<p>Information Technology Director &#8211; $161,000</p>
<p>Chief Information Security Officer &#8211; $167,000</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<!-- AdSense Now! Lite V3.06 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-7485340868757966";
/* High Performing */
google_ad_slot = "9175583856";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/03/i-t-salaries-information-technology-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Taylor Swift Make in 2011?</title>
		<link>http://www.whatsmyincome.com/2012/03/how-much-did-taylor-swift-make-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-did-taylor-swift-make-in-2011</link>
		<comments>http://www.whatsmyincome.com/2012/03/how-much-did-taylor-swift-make-in-2011/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:12:02 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Musicians]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=430</guid>
		<description><![CDATA[Taylor Swift the country, pop chanteuse made a whopping $35 million, ($35,719,902 to be exact) in 2011.  This according to the 2012 Billboard Money Makers poll. She wrote all of the tunes on her current hit record and has undertaken some major tours.  She replaces  U2 at the top of&#160; <a href="http://www.whatsmyincome.com/2012/03/how-much-did-taylor-swift-make-in-2011/" title="Read more How Much Did Taylor Swift Make in 2011?">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatsmyincome.com/wp-content/uploads/2012/03/TSwift.jpg"><img class="aligncenter size-medium wp-image-431" title="TSwift" src="http://www.whatsmyincome.com/wp-content/uploads/2012/03/TSwift-173x300.jpg" alt="" width="173" height="300" /></a>Taylor Swift the country, pop chanteuse made a whopping <span>$35 million, ($35,719,902 to be exact)</span> in 2011.  This according to the <span>2012 Billboard Money Makers poll.</span></p>
<p>She wrote all of the tunes on her current hit record and has undertaken some major tours.  She replaces  U2 at the top of the money charts!!</p>
<p><span><br />
</span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/03/how-much-did-taylor-swift-make-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Mark Zuckerberg of Facebook Make in 2011?</title>
		<link>http://www.whatsmyincome.com/2012/02/mark-zuckerberg-facebook-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-zuckerberg-facebook-2011</link>
		<comments>http://www.whatsmyincome.com/2012/02/mark-zuckerberg-facebook-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:47:04 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Executives]]></category>
		<category><![CDATA[Famous People]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=423</guid>
		<description><![CDATA[How much did Mark Zuckerberg of Facebook make in 2011?  He received at total of $1,487,362 during 2011. This was made up of a salary of $483,333, a bonus of $220,500, plus  “other” compensation of $783,529. There is also the matter of his substantial stake in the company which will&#160; <a href="http://www.whatsmyincome.com/2012/02/mark-zuckerberg-facebook-2011/" title="Read more How Much Did Mark Zuckerberg of Facebook Make in 2011?">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>How much did Mark Zuckerberg of Facebook make in 2011?  He received at total of <strong>$1,487,362</strong> during 2011.</p>
<p>This was made up of a salary of $483,333, a bonus of $220,500, plus  “other” compensation of $783,529.</p>
<p>There is also the matter of his substantial stake in the company which will be worth quite a bit&#8230;..</p>
<p><a href="http://www.whatsmyincome.com/wp-content/uploads/2012/02/MarkZuckFacebook.jpg"><img class="aligncenter size-medium wp-image-424" title="MarkZuckFacook" src="http://www.whatsmyincome.com/wp-content/uploads/2012/02/MarkZuckFacebook-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/02/mark-zuckerberg-facebook-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Intel Make in 2011?</title>
		<link>http://www.whatsmyincome.com/2012/01/intel-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-2011</link>
		<comments>http://www.whatsmyincome.com/2012/01/intel-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:30:46 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=420</guid>
		<description><![CDATA[How Much Did Intel Make in 2011?   Intel made a whopping $54 billion in revenue during 2011.]]></description>
			<content:encoded><![CDATA[<p>How Much Did Intel Make in 2011?   Intel made a whopping $54 billion in revenue during 2011.</p>
<p><img class="aligncenter" title="Intel Logo" src="http://www.wired.com/images_blogs/threatlevel/2010/02/intel-inside.jpg" alt="" width="294" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/01/intel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Google Make in 2011?</title>
		<link>http://www.whatsmyincome.com/2012/01/google-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-2011</link>
		<comments>http://www.whatsmyincome.com/2012/01/google-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:20:43 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=417</guid>
		<description><![CDATA[How Much Did Google Make in 2011?  A staggering $37.9 billion!! Of this amount 96% came from advertising.]]></description>
			<content:encoded><![CDATA[<p>How Much Did Google Make in 2011?  A staggering $37.9 billion!!</p>
<p>Of this amount 96% came from advertising.</p>
<p><img class="aligncenter" title="Google Logo" src="http://scm-l3.technorati.com/11/12/30/59287/google-logo-682-571408a.jpg?t=20111230022227" alt="" width="483" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/01/google-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Apple CEO Tim Cook Make in 2011</title>
		<link>http://www.whatsmyincome.com/2012/01/apple-ceo-tim-cook-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-ceo-tim-cook-2011</link>
		<comments>http://www.whatsmyincome.com/2012/01/apple-ceo-tim-cook-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:37:01 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Executives]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=411</guid>
		<description><![CDATA[There were rumors that Apple CEO Tim Cook made $378 million in 2011. This is simply not true. According to Apple&#8217;s latest proxy statement Tim&#8217;s salary was $900,017, his 401k increased by $14,700, and his life insurance premiums were worth $1,820 in 2011. This adds up to $916,537. However, he&#160; <a href="http://www.whatsmyincome.com/2012/01/apple-ceo-tim-cook-2011/" title="Read more How Much Did Apple CEO Tim Cook Make in 2011">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>There were rumors that Apple CEO Tim Cook made $378 million in 2011. This is simply not true. According to Apple&#8217;s latest proxy statement Tim&#8217;s salary was $900,017, his 401k increased by $14,700, and his life insurance premiums were worth $1,820 in 2011. This adds up to $916,537.</p>
<p><img class="aligncenter" style="margin: 6px;" title="Tim Cook" src="http://s.wsj.net/public/resources/images/OB-KF217_TimCoo_DV_20100928104118.jpg" alt="" width="262" height="394" /></p>
<p>However, he did get one million restricted stock units to encourage him to stay at Apple. Half will vest in 2016, and the other half in 2021. By then these should be worth $376 million. This is a long term strategy to keep him at Apple.</p>
<p>With Tim&#8217;s help Apple made $108 billion in revenue during 2011 and its market value grew by $70 billion. They had $81.57 billion in cash and securities with no debt!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/01/apple-ceo-tim-cook-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Jay-Z and Beyonce Make in 2011?</title>
		<link>http://www.whatsmyincome.com/2011/08/jayz-beyonce-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jayz-beyonce-2011</link>
		<comments>http://www.whatsmyincome.com/2011/08/jayz-beyonce-2011/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:40:22 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Celebrity Couples]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=408</guid>
		<description><![CDATA[Jay-Z and Beyonce were the 2nd top wealthiest couple in 2011 making a whopping $72 during the year. They held the top spot in 2010.]]></description>
			<content:encoded><![CDATA[<p>Jay-Z and Beyonce were the 2nd top wealthiest couple in 2011 making a whopping $72 during the year.  They held the top spot in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/08/jayz-beyonce-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much Did Angelina Jolie and Brad Pit Make?</title>
		<link>http://www.whatsmyincome.com/2011/08/angelina-jolie-brad-pit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angelina-jolie-brad-pit</link>
		<comments>http://www.whatsmyincome.com/2011/08/angelina-jolie-brad-pit/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:37:57 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Celebrity Couples]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=406</guid>
		<description><![CDATA[Superstar actors Angelina Jolie and Brad Pit have been reported as making $50 million in 2011. This makes them the 3rd wealthiest celebrity couple of the year!!]]></description>
			<content:encoded><![CDATA[<p>Superstar actors Angelina Jolie and Brad Pit have been reported as making $50 million in 2011.  This makes them the 3rd wealthiest celebrity couple of the year!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/08/angelina-jolie-brad-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wealthiest Celebrity Couple &#8211; Gisele Bundchen and Tom Brady</title>
		<link>http://www.whatsmyincome.com/2011/08/wealthiest-celebrity-couple-gisele-bundchen-tom-brady/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wealthiest-celebrity-couple-gisele-bundchen-tom-brady</link>
		<comments>http://www.whatsmyincome.com/2011/08/wealthiest-celebrity-couple-gisele-bundchen-tom-brady/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:35:27 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Celebrity Couples]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=404</guid>
		<description><![CDATA[The wealthiest celebrity couple is top super model Gisele Bundchen and her husband NFL quaterback Tom Brady. In 2011 their combined income was $75 million thanks in a large part to fashion deals and other endorsements.]]></description>
			<content:encoded><![CDATA[<p>The wealthiest celebrity couple is top super model Gisele Bundchen and her husband NFL quaterback Tom Brady. In 2011 their combined income was $75 million thanks in a large part to fashion deals and other endorsements. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/08/wealthiest-celebrity-couple-gisele-bundchen-tom-brady/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Does Lady Gaga Make?</title>
		<link>http://www.whatsmyincome.com/2011/07/lady-gaga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lady-gaga</link>
		<comments>http://www.whatsmyincome.com/2011/07/lady-gaga/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:21:22 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Musicians]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=401</guid>
		<description><![CDATA[Lady Gaga is a very hot item and it is projected that she will make in the region of $100 million in 2011. This is up $40 million from her earnings of $60 million in 2010.She is the 7th highest paid musician in the world.]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga is a very hot item and it is projected that she will make in the region of $100 million in 2011.  This is up $40 million from her earnings of $60 million in 2010.She is the 7th highest paid musician in the world.</p>
<p><object width="460" height="292"><param name="movie" value="http://www.youtube.com/v/wV1FrqwZyKw?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wV1FrqwZyKw?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="460" height="292" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/07/lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

