<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whats My Income?</title>
	<atom:link href="http://www.whatsmyincome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsmyincome.com</link>
	<description>How much do people make?</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Did Mark Zuckerberg of Facebook Make in 2011?</title>
		<link>http://www.whatsmyincome.com/2012/02/mark-zuckerberg-facebook-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-zuckerberg-facebook-2011</link>
		<comments>http://www.whatsmyincome.com/2012/02/mark-zuckerberg-facebook-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:47:04 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Executives]]></category>
		<category><![CDATA[Famous People]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=423</guid>
		<description><![CDATA[How much did Mark Zuckerberg of Facebook make in 2011?  He received at total of $1,487,362 during 2011. This was made up of a salary of $483,333, a bonus of $220,500, plus  “other” compensation of $783,529. There is also the matter of his substantial stake in the company which will be worth quite a bit&#8230;..]]></description>
			<content:encoded><![CDATA[<p>How much did Mark Zuckerberg of Facebook make in 2011?  He received at total of <strong>$1,487,362</strong> during 2011.</p>
<p>This was made up of a salary of $483,333, a bonus of $220,500, plus  “other” compensation of $783,529.</p>
<p>There is also the matter of his substantial stake in the company which will be worth quite a bit&#8230;..</p>
<p><a href="http://www.whatsmyincome.com/wp-content/uploads/2012/02/MarkZuckFacebook.jpg"><img class="aligncenter size-medium wp-image-424" title="MarkZuckFacook" src="http://www.whatsmyincome.com/wp-content/uploads/2012/02/MarkZuckFacebook-300x210.jpg" alt="" width="300" height="210" /></a></p>
<!-- AdSense Now! Lite V3.04 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-7485340868757966";
/* 250x250, created 11/8/07 */
google_ad_slot = "3178608724";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/02/mark-zuckerberg-facebook-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Intel Make in 2011?</title>
		<link>http://www.whatsmyincome.com/2012/01/intel-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-2011</link>
		<comments>http://www.whatsmyincome.com/2012/01/intel-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:30:46 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=420</guid>
		<description><![CDATA[How Much Did Intel Make in 2011?   Intel made a whopping $54 billion in revenue during 2011.]]></description>
			<content:encoded><![CDATA[<p>How Much Did Intel Make in 2011?   Intel made a whopping $54 billion in revenue during 2011.</p>
<p><img class="aligncenter" title="Intel Logo" src="http://www.wired.com/images_blogs/threatlevel/2010/02/intel-inside.jpg" alt="" width="294" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/01/intel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Google Make in 2011?</title>
		<link>http://www.whatsmyincome.com/2012/01/google-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-2011</link>
		<comments>http://www.whatsmyincome.com/2012/01/google-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:20:43 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=417</guid>
		<description><![CDATA[How Much Did Google Make in 2011?  A staggering $37.9 billion!! Of this amount 96% came from advertising.]]></description>
			<content:encoded><![CDATA[<p>How Much Did Google Make in 2011?  A staggering $37.9 billion!!</p>
<p>Of this amount 96% came from advertising.</p>
<p><img class="aligncenter" title="Google Logo" src="http://scm-l3.technorati.com/11/12/30/59287/google-logo-682-571408a.jpg?t=20111230022227" alt="" width="483" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/01/google-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Apple CEO Tim Cook Make in 2011</title>
		<link>http://www.whatsmyincome.com/2012/01/apple-ceo-tim-cook-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-ceo-tim-cook-2011</link>
		<comments>http://www.whatsmyincome.com/2012/01/apple-ceo-tim-cook-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:37:01 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Executives]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=411</guid>
		<description><![CDATA[There were rumors that Apple CEO Tim Cook made $378 million in 2011. This is simply not true. According to Apple&#8217;s latest proxy statement Tim&#8217;s salary was $900,017, his 401k increased by $14,700, and his life insurance premiums were worth $1,820 in 2011. This adds up to $916,537. However, he did get one million restricted&#160; <a href="http://www.whatsmyincome.com/2012/01/apple-ceo-tim-cook-2011/" title="Read more How Much Did Apple CEO Tim Cook Make in 2011">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>There were rumors that Apple CEO Tim Cook made $378 million in 2011. This is simply not true. According to Apple&#8217;s latest proxy statement Tim&#8217;s salary was $900,017, his 401k increased by $14,700, and his life insurance premiums were worth $1,820 in 2011. This adds up to $916,537.</p>
<p><img class="aligncenter" style="margin: 6px;" title="Tim Cook" src="http://s.wsj.net/public/resources/images/OB-KF217_TimCoo_DV_20100928104118.jpg" alt="" width="262" height="394" /></p>
<p>However, he did get one million restricted stock units to encourage him to stay at Apple. Half will vest in 2016, and the other half in 2021. By then these should be worth $376 million. This is a long term strategy to keep him at Apple.</p>
<p>With Tim&#8217;s help Apple made $108 billion in revenue during 2011 and its market value grew by $70 billion. They had $81.57 billion in cash and securities with no debt!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2012/01/apple-ceo-tim-cook-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Jay-Z and Beyonce Make in 2011?</title>
		<link>http://www.whatsmyincome.com/2011/08/jayz-beyonce-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jayz-beyonce-2011</link>
		<comments>http://www.whatsmyincome.com/2011/08/jayz-beyonce-2011/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:40:22 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Celebrity Couples]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=408</guid>
		<description><![CDATA[Jay-Z and Beyonce were the 2nd top wealthiest couple in 2011 making a whopping $72 during the year. They held the top spot in 2010.]]></description>
			<content:encoded><![CDATA[<p>Jay-Z and Beyonce were the 2nd top wealthiest couple in 2011 making a whopping $72 during the year.  They held the top spot in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/08/jayz-beyonce-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Angelina Jolie and Brad Pit Make?</title>
		<link>http://www.whatsmyincome.com/2011/08/angelina-jolie-brad-pit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angelina-jolie-brad-pit</link>
		<comments>http://www.whatsmyincome.com/2011/08/angelina-jolie-brad-pit/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:37:57 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Celebrity Couples]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=406</guid>
		<description><![CDATA[Superstar actors Angelina Jolie and Brad Pit have been reported as making $50 million in 2011. This makes them the 3rd wealthiest celebrity couple of the year!!]]></description>
			<content:encoded><![CDATA[<p>Superstar actors Angelina Jolie and Brad Pit have been reported as making $50 million in 2011.  This makes them the 3rd wealthiest celebrity couple of the year!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/08/angelina-jolie-brad-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wealthiest Celebrity Couple &#8211; Gisele Bundchen and Tom Brady</title>
		<link>http://www.whatsmyincome.com/2011/08/wealthiest-celebrity-couple-gisele-bundchen-tom-brady/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wealthiest-celebrity-couple-gisele-bundchen-tom-brady</link>
		<comments>http://www.whatsmyincome.com/2011/08/wealthiest-celebrity-couple-gisele-bundchen-tom-brady/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:35:27 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Celebrity Couples]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=404</guid>
		<description><![CDATA[The wealthiest celebrity couple is top super model Gisele Bundchen and her husband NFL quaterback Tom Brady. In 2011 their combined income was $75 million thanks in a large part to fashion deals and other endorsements.]]></description>
			<content:encoded><![CDATA[<p>The wealthiest celebrity couple is top super model Gisele Bundchen and her husband NFL quaterback Tom Brady. In 2011 their combined income was $75 million thanks in a large part to fashion deals and other endorsements. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/08/wealthiest-celebrity-couple-gisele-bundchen-tom-brady/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Does Lady Gaga Make?</title>
		<link>http://www.whatsmyincome.com/2011/07/lady-gaga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lady-gaga</link>
		<comments>http://www.whatsmyincome.com/2011/07/lady-gaga/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:21:22 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Musicians]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=401</guid>
		<description><![CDATA[Lady Gaga is a very hot item and it is projected that she will make in the region of $100 million in 2011. This is up $40 million from her earnings of $60 million in 2010.She is the 7th highest paid musician in the world.]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga is a very hot item and it is projected that she will make in the region of $100 million in 2011.  This is up $40 million from her earnings of $60 million in 2010.She is the 7th highest paid musician in the world.</p>
<p><object width="460" height="292"><param name="movie" value="http://www.youtube.com/v/wV1FrqwZyKw?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wV1FrqwZyKw?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="460" height="292" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/07/lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Lance Armstrong Make?</title>
		<link>http://www.whatsmyincome.com/2011/07/lance-armstrong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lance-armstrong</link>
		<comments>http://www.whatsmyincome.com/2011/07/lance-armstrong/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:34:11 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Athletes]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=396</guid>
		<description><![CDATA[Lance Armstrong makes around $200,000 per year. His net worth is estimated to be in the region of $125 million.]]></description>
			<content:encoded><![CDATA[<p>Lance Armstrong makes around $200,000 per year.  His net worth is estimated to be in the region of $125 million.</p>
<p><object width="460" height="375"><param name="movie" value="http://www.youtube.com/v/XPS-ygfFWCM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XPS-ygfFWCM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="460" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/07/lance-armstrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Money Does a Respiratory Therapist Make?</title>
		<link>http://www.whatsmyincome.com/2011/05/money-respiratory-therapist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-respiratory-therapist</link>
		<comments>http://www.whatsmyincome.com/2011/05/money-respiratory-therapist/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:12:47 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.whatsmyincome.com/?p=308</guid>
		<description><![CDATA[The field of a respiratory therapist will be growing over the next few years. Also known as respiratory care practitioners, the respiratory therapist evaluates, treats, and cares for those people who have breathing trouble, as well as cardiopulmonary disorders. They treat everyone from premature infants with undeveloped lungs to the elderly whose lungs have become&#160; <a href="http://www.whatsmyincome.com/2011/05/money-respiratory-therapist/" title="Read more How Much Money Does a Respiratory Therapist Make?">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The field of a respiratory therapist will be growing over the next few years. Also known as respiratory care practitioners, the respiratory therapist evaluates, treats, and cares for those people who have breathing trouble, as well as cardiopulmonary disorders. They treat everyone from premature infants with undeveloped lungs to the elderly whose lungs have become diseased. They attempt, too, to provide relief to those patients with chronic ailments such as asthma or emphysema, and provide emergency care to those who are victims of shock, drowning, strokes or heart attacks.</p>
<p>The salary of a respiratory therapist will vary from state to state, but doesn&#8217;t differ too much. Let&#8217;s take, for example, the state of Virginia, where you&#8217;ll find J. Sargeant Reynolds Community College, which offers an AAS Degree online for Respiratory Therapy, one of the few colleges that make this offer in their distance education program. In Richmond, Virginia, the annual earnings of Respiratory Therapists, as of three years ago, was somewhere between 48,343 dollars to 55,229 dollars. The lowest percentage earned by respiratory therapists is about 45,542 thousand dollars, while the upper percentage may earn as much as 58,686 thousand dollars a year.</p>
<p>Currently, the job outlook for respiratory therapists appears to be good, especially for those therapists who have also obtained cardiopulmonary care skills, or for those therapists who have experience working with infants.</p>
<p>Job opportunities for respiratory therapists are expanding faster than average when taken into consideration with all other occupations, continuing to grow for the next five years, to 2014. This prediction is based on the growing numbers of the elderly and middle-aged in the population, a fact that will also increase the number of cases of cardiopulmonary disease. In addition, as the need for respiratory therapists expand and their roles increase, there should be earlier detection of pulmonary disorders, and a need for greater case management, emergency care, and disease prevention.</p>
<p><a href="http://www.whatsmyincome.com/wp-content/uploads/2011/05/RespiratoryTherapist.jpg"><img src="http://www.whatsmyincome.com/wp-content/uploads/2011/05/RespiratoryTherapist-300x278.jpg" alt="Respiratory Therapist" title="Respiratory Therapist" width="300" height="278" class="aligncenter size-medium wp-image-394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmyincome.com/2011/05/money-respiratory-therapist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

